Md Amanullah
ID - 173Economics
ইসলামী বিশ্ববিদ্যালয়, কুষ্টিয়া।
| Expected Salary | 4000 |
|---|---|
| Days Per Week | শনি,সোম,বুধ |
| Tuition Category | অফলাইন,সিঙ্গেল |
| Areas | পেয়ারাতলা,সাদ্দাম বাজার,হাউজিং ব্লক,মজমপুর,পুলিশ লাইন, হসপিটাল মোড় |
Tutoring Subjects
| One - Eight | One to Eight (সব বিষয়) |
|---|---|
| SSC | গণিতইংরেজিপদার্থবিজ্ঞানরসায়নEconomicsICT |
| HSC | Economics |
| Admission | No subjects added |
| Name | Md Amanullah |
|---|---|
| Gender | Male |
| Blood Group | |
| Institution | ইসলামী বিশ্ববিদ্যালয়, কুষ্টিয়া। |
| Background Medium | Bangla |
| Subject | Economics |
| Qualification | BSS |
| Present Address | Saddam Bazar |
| Permanent Address | Jamalpur |
| Exam | Institute | Year | Group/Subject | Result |
|---|---|---|---|---|
| SSC | Bangabandhu High School, Jamalpur | 2016 | Science | 4.89 |
| HSC | Melandah Govt. College, Jamalpur | 2018 | Science | 4.00 |
| Honours | ||||
| Masters |
| Tuition ID | Headline | Category | Salary |
|---|---|---|---|
| No booked tuitions found | |||