Mashrafee Ahmad
ID - 574Applied chemistry and Chemical Engineering
Islamic University Kushtia
| Expected Salary | 3000 Tk/Month |
| Days per week | 3/4 days |
| Catagoary | অফলাইন |
| Areas for Tuition | কুষ্টিয়া সদর |
যেসকল বিষয় পড়াতে আগ্রহীঃ
| Class | Subject |
|---|---|
| One - Eight | |
| SSC | গণিতপদার্থবিজ্ঞানরসায়ন |
| HSC | রসায়নপদার্থবিজ্ঞানগণিত |
| Admission | Medical AdmissionUniversity Admission (বিজ্ঞান) |
| Name | Mashrafee Ahmad |
| Blood Group | O+ |
| Qualification/Degree | Bsc Engineering |
| Subject | Applied chemistry and Chemical Engineering |
| Institution | Islamic University Kushtia |
| Present Address | Custom more Kushtia |
| Permanent Address | Chittagong |
| Public Exam | Institute | Year | Group/Subject | GPA / C-GPA |
|---|---|---|---|---|
| SSC | Baitush Sharaf Jabbria Academy, Cox’s Bazar | 2019 | Science | 5.00 |
| HSC | Cox’s Bazar government College | 2021 | Science | 5.00 |
| Honours | Islamic University Kushtia | 2021 | Applied chemistry and chemical Engineering | 3.50 |
| Masters |
| Tution ID | Details | Salary |
|---|---|---|
| 563 | HSC (1st year) পড়ুয়া ছাত্রের জন্য একজন কেমিস্ট্রি শিক্ষক প্রয়োজন (বেতন: 3000টাকা) ছয় রাস্তা মোড়, কুষ্টিয়া সদর |
3000tk |